POINTSTREAK.COM PRINTABLE GAMESHEET:
Georgian Jr. C
Sat, Oct 31, 2009 at 7:30 pm

Fergus 3 at Stayner 6

Referees: Gavin Stewart
Attendance:
Linesman: Steve Morrison
Blake Wilson
Game Length:
Game Number:
2:05
49
FINAL
Scoring  1  2  3 T
Fergus 0213
Stayner 1056
Shots  1  2  3 T
Fergus 1013528
Stayner 13102144
Power Plays PP PIM
Fergus 1-4 20
Stayner 1-7 14
V - H # Per Team Time Scored By Assists PP SH
0 - 1 1 1 STA 15:12  R.Archer  E.Walker  J.Doyle    
1 - 1 2 2 FER 4:18  D.Cunningham     x  
2 - 1 3 2 FER 12:51  S.Little  B.West      
2 - 2 4 3 STA 2:18  C.Jacques  E.Walker  R.Archer x  
2 - 3 5 3 STA 8:10  S.OHara  J.Hamm      
3 - 3 6 3 FER 8:46  B.Bauer  S.Reinhart      
3 - 4 7 3 STA 8:54  K.Dobinson  R.Archer      
3 - 5 8 3 STA 13:01  R.Archer  E.Walker  J.Doyle    
3 - 6 9 3 STA 15:25  R.Ward  K.Dobinson  B.McKinney    
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Fergus Roster Stayner Roster Penalties
# Name G A S Pim
1   B.Moore 0 0 0 0
3   M.Gelfand 0 0 0 4
6   B.Bauer 1 0 0 4
7   N.Hanson 0 0 0 2
8   S.Little 1 0 0 2
9   E.Jobb 0 0 0 0
10   B.Piluk 0 0 0 0
14   J.Toscan 0 0 0 0
18   Z.MacPherson 0 0 0 2
19   D.Cunningham 1 0 0 0
20   R.Lamanna 0 0 0 2
21   C.Giles 0 0 0 2
23   S.Reinhart (A) 0 1 0 2
25   B.West 0 1 0 0
           
           
           
           
           
           
           
  Totals: 3 2 0 20
Goalies Min Sh Sv Ga
1 B.Moore (loss) 60:00 44 38 6
         
         
Totals: 60:00 44 38 6
# Name G A S Pim
2   A.Muir (A) 0 0 0 2
4   B.McKinney 0 1 0 0
6   J.Dubreuil 0 0 0 2
7   A.Duthie 0 0 0 0
8   S.OHara 1 0 0 0
10   R.Ward 1 0 0 2
11   R.Archer 2 2 0 0
12   J.Hamm 0 1 0 0
14   E.Walker 0 3 0 0
17   D.Holwell 0 0 0 0
18   J.Doyle 0 2 0 4
19   B.Kirbyson 0 0 0 2
20   K.Dobinson 1 1 0 0
21   A.Dickenson 0 0 0 0
22   C.McNabb (C) 0 0 0 0
23   K.Neville 0 0 0 2
24   C.Jacques 1 0 0 0
30   G.Walser 0 0 0 0
           
           
           
  Totals: 6 10 0 14
Goalies Mins Sh Sv Ga
30 G.Walser (win) 60:00 28 25 3
         
         
Totals: 60:00 28 25 3
HC: Baumgaertner, Ray
AC: Hill, Shane
AC: Gaffney, Eddy
MG: Morrison, Brian
TR: Campbell, Richard
HC: Moreau, Chad
AC: Garinger, Ed
AC: McCarl, Alex
MG: Gauthier, Richard
TR: Pinnel, Cheryl

P T  Player M  Offense CodeTime
1 V  Z.MacPherson 2  Interference INT6:07
1 H  B.Kirbyson 2  Slashing SL9:30
1 H  R.Ward 2  Elbowing ELB12:28
1 V  N.Hanson 2  Cross Chk CC18:14
2 V  B.Bauer 2  Interference INT0:38
2 H  A.Muir 2  Cross Chk CC3:01
2 H  K.Neville 2  Roughing RO6:35
2 H  J.Dubreuil 2  Boarding BDG6:35
2 V  C.Giles 2  Cross Chk CC6:35
2 V  R.Lamanna 2  Roughing RO13:58
3 V  B.Bauer 2  Elbowing ELB1:25
3 V  S.Little 2  Hooking HKG5:08
3 V  S.Reinhart 2  Slashing SL10:14
3 V  B.West 0  Abuse of Off GM2117:04
3 H  J.Doyle 2  Cross Chk CC19:10
3 H  J.Doyle 2  Rough After RAW19:10
3 V  M.Gelfand 2  Cross Chk CC19:10
3 V  M.Gelfand 2  Rough After RAW19:10
             
             
             
  Min: 34 Offenses: 18