« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



SCOREBOARD
Scoreboard for today
<< November 2009 >>
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

7:30 pm EST
 Alliston -
 Erin -
pre-game

7:30 pm EST
 Stayner -
 Midland -
pre-game


RECENT GAMES
AWAY HOME DATE TIME SCORE BOXSCORE GS
Erin 3 Midland 1 Fri, Nov 06 8:00 pm 3 - 1 final  
Fergus 0 Alliston 5 Fri, Nov 06 7:30 pm 0 - 5 final  
Penetang 8 Schomberg 3 Thu, Nov 05 8:15 pm 8 - 3 final  
Penetang 1 Erin 0 Sat, Oct 31 7:30 pm 1 - 0 final  
Fergus 3 Stayner 6 Sat, Oct 31 7:30 pm 3 - 6 final  
Schomberg 1 Penetang 3 Fri, Oct 30 8:00 pm 1 - 3 final  
Stayner 2 Midland 4 Fri, Oct 30 8:00 pm 2 - 4 final  
Fergus 5 Alliston 6 Fri, Oct 30 7:30 pm 5 - 6 OT final  
Erin 4 Stayner 3 Thu, Oct 29 8:30 pm 4 - 3 OT final  
Midland 2 Schomberg 8 Thu, Oct 29 8:15 pm 2 - 8 final  


stats powered by pointstreak pro