« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
16 Bauchman, Jake  LW 15 13 15 28 4 4 7 0 0 2
10 Ward, Robert  C 19 15 12 27 14 5 4 1 0 5
14 Walker, Evan  C 18 7 7 14 10 1 2 0 0 1
18 Doyle, John  LW 18 5 9 14 20 2 2 0 1 1
9 Halliday, Cory  C 19 8 5 13 2 3 3 0 0 0
24 Jacques, Curtis  D 19 2 9 11 23 2 4 0 0 0
17 Holwell, Dan  D 18 1 9 10 30 0 3 0 0 0
11 Archer, Ricky  D 15 4 5 9 48 0 1 0 0 0
22 McNabb, Chris  RW 17 3 5 8 6 2 3 0 0 0
23 Neville, Kyle  C 17 3 3 6 35 0 1 0 0 1
8 OHara, Spencer  14 2 3 5 12 0 1 0 0 0
19 Kirbyson, Brody  F 15 1 3 4 14 1 0 0 0 0
2 Muir, Adam  D 17 0 4 4 8 0 3 0 0 0
X Duthie, Ashton  D 15 0 4 4 11 0 1 0 0 0
20 Dobinson, Kris  10 2 1 3 10 0 0 0 0 1
13 Brown, Cody  C 7 2 1 3 2 2 0 0 0 0
6 Dubreuil, Jameson  RW 19 1 2 3 24 0 0 0 0 0
12 Hamm, Jeff  RW 16 1 2 3 4 0 0 0 0 0
21 Dickenson, Aaron  D 20 1 1 2 2 1 0 0 0 0
Crane, Tyler  LW 3 1 1 2 2 0 0 0 0 0
4 McKinney, Brad  D 15 0 2 2 18 0 0 0 0 0
5 Hare, Dylan  LW 16 0 1 1 6 0 1 0 0 0
31 Daniels, Chris  G 13 0 1 1 0 0 1 0 0 0
30 Walser, Gary  G 7 0 0 0 0 0 0 0 0 0
15 Graves, Garret  D 1 0 0 0 0 0 0 0 0 0
     (TOTALS)  3 0 0 0 4 0 0 0 0 0
3 MacDonald, Evan  F 1 0 0 0 0 0 0 0 0 0
15 Hackett APM, Billy  1 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 20 74 105 179 309 23 37 1 1 13


# GOALIES GP MIN W L OTL SO GA GAA SV SV%
31 Daniels, Chris  13 789:32 8 4 1 1 39 2.96 314 .890
30 Walser, Gary  7 433:43 5 1 1 0 20 2.77 173 .896
 
  TOTALS: 20 - 13 5 2 1 60 3.00 487 .890


stats powered by pointstreak pro